Women's
S M L XL 2XL 3XL
SIZE 4-6 8-10 12-14 16-18 20-22 24-26
BUST 33.0 34.0 35.0 36.0 37.5 39.0 40.5 42.5 43.5 45.5 46.5 48.5
WAIST 25.0 26.0 27.0 28.0 29.5 31.0 32.5 34.5 35.5 37.5 38.5 40.5
HIP 35.5 36.5 37.5 38.5 40.0 41.5 43.0 45.0 46.0 48.0 49.0 51.0
Men's
S M L XL 2XL 3XL
NECK 14 15 15 16 16 17 17 18 18 19 19 20
CHEST 34 36 38 40 42 44 46 48 50 52 54 56
WAIST 28 30 32 34 36 38 40 42 44 46 48 50
HIP 34 36 38 40 42 44 46 48 48 50 50 52



© 2008 AKWA by Pacico, Inc. All Rights Reserved.